Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
No of Hole | 4 |
Thickness | 5-10 mm |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material Grade | SS 316 |
No of Hole | 4 |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Stainless steel |
No of Hole | 8 |
Product Details:
Material | Stainless Steel |
Shape | Round |
Material Grade | SS 321 |
No of Hole | 8 |
Surface Finish | Polished |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS 321 |
Product Details:
Size | 1/4 to 42 inch |
Material | Stainless Steel |
Material Standard | ASME/ANSI B16.47, B16.48, B16.5, B16.36, B16.9, B16.28, MSS SP 43, MSS SP 95. |
Aplication | Automobile Industry,Construction,Pharmaceutical / Chemical,Industry,Oil & Gas Industry |
Material Grades | ASME SA403,ASTM A403,304,304L,310,316,316L,321 |
Shape | Round |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
No of Hole | 4 |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
No of Hole | 8 |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Material | Stainless Steel |
No of Hole | 4 |
Thickness | 5-10 mm |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Material Grade | SS 321 |
Material | Stainless Steel |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
No of Hole | 8 |
Material | Stainless Steel |