Product Details:
Material Standard | ASTM A105 |
Shape | Round |
No of Hole | 12 |
Technique | Hot Rolled |
Thickness | 10 to 20 mm |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Material | Mild Steel |
No of Hole | 8 |
Technique | Forged |
Product Details:
Size | 5-10 inch |
Material Standard | ASTM A182 |
Shape | Round |
Material | Mild Steel |
Pressure | 200 PSI |
Surface Finishing | Polished |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Material | Mild Steel |
No of Hole | 8 |
Thickness | 10-28 mm |
Product Details:
Size | 1/4 to 42 inch |
Material Standard | ASTM A182 |
Shape | Round |
Material | Mild Steel |
No of Hole | 4 |
Technique | Hot Rolled |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Material | Mild Steel |
Technique | Hot Rolled |
Connection | Welding |
Product Details:
Material | Mild Steel |
Connection | Female |
Shape | Round |
No of Hole | 4 |
Thickness | 120 mm |
Tensile Strength | 360 Mpa |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Material | Mild Steel |
No of Hole | 8 |
Finished | Polished |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Material | Mild Steel |
Thickness | 10-25 mm |
No of Hole | Round |
Product Details:
Shape | U Shape |
Material | Mild Steel |
Thickness | 2-10 mm |
Head Code | Round |
Diameter | 1/2-2 inch |
Product Details:
Material | Mild Steel |
Head Code | Round |
Standard | ASTM A403 |
Surface Finish | Black finishing |
Nominal Size | 1/2 inch NB to 48 inch NB |
Connection | Welded |
Product Details:
Material | Mild Steel |
Shape | Round |
Technique | Hot Rolled |
Surface Finish | Polished |
No of Hole | 8 |
Material Standard | ASTM A182 |