Product Details:
Material | Carbon Steel |
Shape | Tee |
Connection Type | Welding |
Surface Finish | Anodized |
Technics | Forged |
Surface Treatment | Heat Treatment |
Technique | Hot Rolled |
Product Details:
Material | Carbon Steel |
Shape | Tee |
Surface Finish | Mill Finished |
Connection | Female |
Thread Size | 10.29 -114.29 mm |
Head Code | Round |
Product Details:
Technics | Hot Rolled |
Material | Carbon Steel |
Thickness | 5 to 10 mm |
Shape | Round |
Connection | Socket Weld |
Surface Finishing | Polished |
Product Details:
Material | Carbon Steel |
Color | Black |
Head Code | Round |
Connection | Weld |
Diameter | 1/2-2 inch |
Elbow Bend Angle | 180 Degree |
Product Details:
Material | Carbon Steel |
Size | 3/4 - 1 inch |
Head Code | Round |
Elbow Bend Angle | 45 Degree |
Connection | Welded |
Product Details:
Material | Carbon Steel |
Head Code | Round |
Connection | Weld |
Thickness | 2 - 10 mm |
Material Grade | A105 |
Product Details:
Material | Carbon Steel |
Elbow Bend Angle | 45 Degree |
Surface Finish | Chrome |
Head Code | Round |
Connection | Welded |
Product Details:
Size | 1/2 inch NB to 48 inch NB |
Shape | Round |
Surface Finishing | Polished |
Material | Carbon Steel |
Surface Treatment | Hot Dipped Galvanizing |
Product Details:
Material | Carbon Steel |
Head Code | Round |
Elbow Bend Angle | 90 Degree |
Application | Heavy Pressure |
Technique | Forged |
Surface Treatment | Galvanized |
Product Details:
Material | Carbon Steel |
Elbow Bend Angle | 90 deg |
Size | 1/4 to 4 inch |
Connection | Female |
Head Code | Round |
Surface Finishing | Chrome Finish |
Product Details:
Material | Carbon Steel |
Usage/Application | Structure Pipe,Gas Pipe,Hydraulic Pipe,Chemical Fertilizer Pipe |
Size | 1/4 inch |
Color | Black |
Material Standard | ASME/ANSI B16.47,B16.48,B16.5,B16.36,B16.9,B16.28,MSS SP 43,MSS SP 95 |
Rate Pressure | SCH. 40,ERW,SCH. 10,S/20,S/STD,S30,S/40,S/60,S/XS,S/80,S/100,S/120,S/140,S/160 SCH |
Product Details:
Material | Carbon Steel |
Size | 3/4 inch |
Connection | Welded |
Head Code | Round |
Thickness | 2-10 mm |
Application | Chemical Fertilizer Pipe |
Product Details:
Material | Carbon Steel |
Elbow Bend Angle | 60 Deg |
Material Grade | ASTM A234 |
Size | 1/4 to 24 inch |
Head Code | Round |
Product Details:
Material | Carbon Steel |
Material Grade | ASTM A234 WPB |
Surface Finish | Black Finishing |
Nominal Size | 1/2 inch NB to 48 inch NB |
Head Code | Round |
Elbow Bend Angle | 90 Deg |
Product Details:
Material | Carbon Steel |
Elbow Bend Angle | 90 deg |
Size | 1/4 to 24 inch |
Outer Diameter | 10 - 2000 mm |
Application | Chemical pipe Fitting |
Surface Finish | Color Coated |
Product Details:
Size | 1/2 to 4 inch |
Material | Carbon Steel |
Connection | Weld |
Standards | ASTM A105 |
Elbow Bend Angle | 45 Deg |
Head Code | Round |