Product Details:
| Material | Stainless Steel |
| Surface Finish | Galvanized |
| Material Grade | SS 316 |
| Rate Pressure | 3000-6000 psi |
| Diameter | 15 mm |
| Connection | Male |
Product Details:
| Material | Stainless Steel |
| Shape | Tee |
| Connection Type | Female |
| Material Grade | SS 304 |
| Head Code | Round |
Product Details:
| Material | Stainless Steel |
| Shape | Tee |
| Connection Type | Welding |
| Surface Finish | Mill Finished |
| Technics | Forged |
| Head Code | Round |
Product Details:
| Material Grade | SS 319 |
| Shape | Cross |
| Head Code | Round |
| Material | Stainless Steel |
| Surface Finishing | Polished |
Product Details:
| Material | Stainless Steel |
| Surface Finish | Galvanized |
| Thread Size | 1/2 to 4 inch |
| Material Grade | SS 304 L |
| Connection | Female |
| Surface Finishing | Polish |
Product Details:
| Size | 2 inch |
| Tensile Strength | 50 Mpa |
| Material | Stainless Steel |
| Usage/Application | Drinking Water Pipe |
| Country of Origin | Made in India |
| Material Grade | SS 316 |
| Connection | Female |
| Finished | Polished |
Product Details:
| Material | Stainless Steel |
| Application | Pipe Fitting |
| End Shape | Round |
| Surface Treatment | Polished |
| Connection | Female |
Product Details:
| Material | Stainless Steel |
| Material Grade | SS 316 |
| Head Code | Round |
| Elbow Bend Angle | 90 Degree |
| Size | 1/2 to 4 inch |