Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
No of Hole | 4 |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Color Coated |
Material | Carbon Steel |
Connection | Welded |
Product Details:
Material Standard | ASTM A105 |
Material | Carbon Steel |
Type | Blind Flange |
Surface Finish | Color Coated |
Thickness | 5-10 mm |
Product Details:
Material | Carbon Steel |
No of Hole | 4 |
Surface Finish | Color Coated |
Shape | Round |
Thickness | 5-10 mm |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 8 |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Number Of Hole | 8 |
Connection | Welded |
Material | Carbon steel |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Technique | Hot Rolled |
Connection | Welded |
Surface Finishing | Polished |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A182 |
Material | Carbon Steel |
Type | Blind Flange |
Shape | Round |
No Of Holes | 12 |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Thickness | 5-10 mm |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 4 |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Color Coated |
Material | Carbon Steel |
No of Hole | 4-8 |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
No of Hole | 4 |
Material | Carbon Steel |
Connection | Female |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Color Coated |
Material | Carbon Steel |
Thickness | 5-10 mm |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Surface Finish | Polished |
No of Hole | 4 |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Material | Carbon Steel |
Surface Finish | Polished |
No of Hole | 8 |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
Thickness | 5-10 mm |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Color Coated |
Material | Carbon Steel |
No of Hole | 4 |
Thickness | 5-10 mm |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
No of Hole | 4 |
Finish | Polished |
Material | Carbon Steel |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon steel |
Finish | Polished |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Number Of Hole | 8 |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Number Of Hole | 8 |
Material | Carbon Steel |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 8 |
Thickness | 10-20 mm |
Product Details:
Material Standard | ANSI B16.5 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 8 |
Thickness | 10-20 mm |
Product Details:
Material Standard | ASTM A182 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 8 |
Product Details:
Material Standard | ASTM A105 |
Shape | Round |
Surface Finish | Polished |
Material | Carbon Steel |
No of Hole | 8 |