Product Details:
Minimum Order Quantity | 40 Kg |
Material Grade | Corten A;Corten B;S355 J0WP & J0W & J2W;ASTM A 588 Gr.A & Gr.B;ASTM A242 Type 1 & Type 2,JIS G 3125 |
Type | Weathering Steel,Atmospheric Corrosion Resistant Steel,Corrosion Resistant steel |
Thickness | 1mm to 300mm |
Brand | Ladhani,SAIL,UTTAM,Jindal |
Size | 1mtr width x length any,4ft width x length any |
Material | ASTM A588 Gr A,ASTM A588 Gr B,ASTM A242 Type 1,ASTM A242 Type 2,IRS M-41 |
Usage/Application | Construction |
Shape | Rectangular |
Standard | ASTM A588 Gr A,ASTM A588 Gr B,ASTM A242 Type 1,ASTM A242 Type 2,IRS M-41 |
Surface Treatment | Chemical Treatement for Rusting |
Technique | Hot Rolled,Cold Rolled |
Features | Atmospheric Corrosion Resistance for applications where strength and durability are needed |
Color | Copper |
Density | 7.85 g/cm3 |
Elongation | 21% Minimum |
Finishing | Rusted |
Hardness | 17 HRC |
Tensile Strength | 470-630 MPa |
Certification | 3.1 MTC,NABL Test Certificate,Certificate Of Confirmity,ISO |
Resistant Type | Atmospheric Corrosion Resistant |
Temperature | 530 DegreeC to 580 DegreeC |
Yield Min Mpa | 355 |
Carbon Contain | 0.12 Max |
Manganese | 0.20-0.50 |
Phosphorus | 0.07-0.15 |
Silicon | 0.25-0.75 |
Sulphur | 0.030 |
I Deal In | New Only |
Country of Origin | Made in India |
Nickel | 0.65 |
Chromium | 0.50-1.25 |
Copper | 0.25-0.55 |
Corten A Sheets | Manufacturers,Exporters,Suppliers |
Corten B Plates | Manufacturers,Exporters,Suppliers |
S355 J0WP Coils | Manufacturers,Exporters,Suppliers |
S355 J0W Sheets | Manufacturers,Exporters,Suppliers |
S355 J2W Plates | Manufacturers,Exporters,Suppliers |
ASTM A 588 Gr.A Coils | Manufacturers,Exporters,Suppliers |
ASTM A 588 Gr.B Sheets | Manufacturers,Exporters,Suppliers |
IRS M-41 Plates | Manufacturers,Exporters,Suppliers |
ASTM A242 Type 1 Coils | Manufacturers,Exporters,Suppliers |
ASTM A242 Type 2 Sheets | Manufacturers,Exporters,Suppliers |
JIS G 3125 SPA-H Plates | Manufacturers,Exporters,Suppliers |
JIS G 3125 SPA-C Coils | Manufacturers,Exporters,Suppliers |
Corten Steel Sheet | Manufacturers,Exporters,Suppliers |
Statewise Location | Haryana,Goa,Delhi,Chhattisgarh,Chandigarh,Bihar,Assam,Andaman and Nicobar Islands |
Manufacturers | india,Mumbai,Delhi,Bangalore,Hyderabad,Ahmedabad,Chennai,Kolkata,Surat,Pune,Jaipur,Lucknow,Kanpur |
Suppliers | india,Mumbai,Delhi,Bangalore,Hyderabad,Ahmedabad,Chennai,Kolkata,Surat,Pune,Jaipur,Lucknow,Kanpur |
exporters | india,Mumbai,Delhi,Bangalore,Hyderabad,Ahmedabad,Chennai,Kolkata,Surat,Pune,Jaipur,Lucknow,Kanpur |
Corten Steel Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
IRS M-41 Physical Properties | Tensile Strength 480 Min MPa,Yield Strength 340 MPa,Elongation 21%(Min.) |
Corten A Physical Properties | Tensile Strength 485 Min MPa,Yield Strength 345 MPa,Elongation 21%(Min.) |
Corten B Steel Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
S355 J0WP Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
S355 J0W Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
S355 J2W Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
ASTM A 588 Gr.A Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
ASTM A 588 Gr.B Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
ASTM A242 Type 1 Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
ASTM A242 Type 2 Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
JIS G 3125 SPA-H Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
JIS G 3125 SPA-C Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
SAIL-COR Physical Properties | Tensile Strength 470-630 MPa,Yield Strength 355 MPa,Elongation 20%(Min.) |
SAIL-COR Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
Corten A Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
Corten B Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
S355 J0WP Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
S355 J0W Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
S355 J2W Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
ASTM A 588 Gr.A Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
ASTM A 588 Gr.B Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
IRS M-41 Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
ASTM A242 Type 1 Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
ASTM A242 Type 2 Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
JIS G 3125 SPA-H Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
Corten Steel Chemical Properties | C 0.12,Mn 0.20-0.50,P 0.07-0.15,S 0.03,Si 0.25-0.75,Cr 0.50-1.25,Ni 0.65,Cu 0.25-0.55 |
Corten | Manufacturers,Exporters,Suppliers |
Corten Steel | Manufacturers,Exporters,Suppliers |
Weathering Steel | Manufacturers,Exporters,Suppliers |
Weather Resistant Steel | Manufacturers,Exporters,Suppliers |
Corrosion Resistant Steel | Manufacturers,Exporters,Suppliers |
Corten steel Dealers | corten steel plate dealers , corten steel sheet dealers , corten steel coil dealers |
Corten steel Wholesellers | corten steel plate wholesellers, corten steel sheet wholesellersaler, corten steel coil wholesellers |
Corten steel Traders | corten steel plate traders , corten steel sheet traders, corten steel coil traders |
Corten steel authorised dealers | Corten steel dealer, corten steel plate dealer , corten steel sheet dealer, corten steel coil dealer |
LADHANI METAL CORPORATION is one of the leading manufacturer in the market, highly involved in offering a broad range of Corten Steel Sheet , Plate , Round Pipe , Box Pipe , Tubes , Fasteners to our esteemed customers. Our offered products are manufactured suing utmost quality raw material which is obtained from the authentic vendor if the supplier. Moreover, these products are accessible in different sizes and dimensions to suit the varied demands and needs of our customers.
Weathering Steel
also referred to as Atmospheric Corrosion Resistant Steel, this product is seen as an inexpensive and highly effective material to be used in structural applications which are exposed to the atmospheric elements.
Corten Steel
Corten steel (often referred to as Cor–Ten) is a weather resistant steel which could more accurately be termed as an “Atmospheric Corrosion Resistant Steel”.
We Supply and Manufacture Corten Steel Products which are accepted under specification By ASTM , JIS , DIN , IRSM ..etc .
We offer following specification and grades.
SAIL-COR
Corten A
Corten B
S355 J0WP
S355 J0W
S355 J2W
ASTM A 588 Gr.A
ASTM A 588 Gr.B
IRS M-41
ASTM A242 Type 1
ASTM A242 Type 2
JIS G 3125 SPA-H
JIS G 3125 SPA-C
We Manufacture and supply following products
Corten Steel Plates
Corten Steel Sheets
Corten Steel Coils
Corten Steel flat
Corten Steel strip
Corten Steel bar
Corten Steel rod
Corten Steel pipe
Corten Steel tube
Corten Steel round bar
Corten Steel square bar
Corten Steel hex bar
Corten Steel Square Box pipe
Corten Steel Rectangle Pipe
Our Domestic Reach
Agra ,Ahmedabad ,Allahabad ,Amritsar ,Aurangabad ,Bangalore ,Bhopal ,Chandigarh ,Chennai ,Coimbatore ,Dhanbad ,Faridabad ,Ghaziabad ,Guwahati ,Gwalior ,Howrah ,Hyderabad ,Indore ,Jabalpur ,Jaipur ,Jodhpur ,Kalyan-Dombivali ,Kanpur ,Kolkata ,Kota ,Lucknow ,Ludhiana ,Madurai ,Meerut ,Mumbai ,Nagpur ,Nashik ,Navi Mumbai ,New Delhi ,Patna ,Pimpri-Chinchwad ,Pune ,Raipur ,Rajkot ,Ranchi ,Solapur ,Srinagar ,Surat ,Thane ,Vadodara ,Varanasi ,Vasai-Virar ,Vijayawada ,Visakhapatnam ,Hubballi-Dharwad ,Tiruchirappalli ,Bareilly ,Moradabad ,Mysore ,Gurgaon ,Aligarh ,Jalandhar ,Bhubaneswar ,Salem ,Mira-Bhayandar ,Warangal ,Thiruvananthapuram ,Guntur ,Bhiwandi ,Saharanpur ,Gorakhpur ,Bikaner ,Amravati ,Noida ,Jamshedpur ,Bhilai ,Cuttack ,Firozabad ,Kochi ,Nellore ,Bhavnagar ,Dehradun ,Durgapur ,Asansol ,Nanded ,Kolhapur ,Ajmer ,Gulbarga ,Jamnagar ,Ujjain ,Loni ,Siliguri ,Jhansi ,Ulhasnagar ,Jammu ,Sangli-Miraj & Kupwad ,Mangalore ,Belgaum ,Ambattur ,Tirunelveli ,Malegaon ,Gaya ,Jalgaon ,Udaipur ,Maheshtala ,Tirupur ,Davanagere ,Kozhikode ,Akola ,Kurnool ,Rajpur Sonarpur ,Rajahmundry ,Bokaro,Puducherry,,South Dumdum ,Bellary ,Patiala ,Gopalpur ,Agartala ,Bhagalpur ,Muzaffarnagar ,Bhatpara ,Panihati ,Latur ,Dhule ,Rohtak ,Korba ,Bhilwara ,Berhampur ,Muzaffarpur ,Ahmednagar ,Mathura ,Kollam ,Avadi ,Kadapa ,Kamarhati ,Bilaspur ,Shahjahanpur ,Satara ,Bijapur
We Export To Following Countries
,Russia ,Canada ,United States ,China ,Brazil ,Australia ,Argentina ,Kazakhstan ,Algeria ,Democratic Republic of the Congo ,Denmark ,Saudi Arabia ,Mexico ,Indonesia ,Sudan ,Libya ,Iran ,Mongolia ,Peru ,Chad ,Niger ,Angola ,Mali ,South Africa ,Colombia ,Ethiopia ,Bolivia ,Mauritania ,Egypt ,Tanzania ,Nigeria ,Venezuela ,Namibia,Mozambique,Pakistan,Turkey ,Chile ,Zambia ,Myanmar ,Afghanistan,South Sudan ,France,Somalia,Central African Republic,Ukraine ,Madagascar,Botswana ,Kenya,Thailand,Spain ,Sweden ,Morocco,Norway,Japan,Germany,Republic of the Congo,Finland,Vietnam,Malaysia,Cote d''Ivoire,Poland,Oman,Italy,Philippines,Ecuador,Burkina Faso,New Zealand,Gabo ,United Kingdom,Guinea ,Uganda,Ghana,Romania
Additional Information: